Every number, side by side
Compare the range
The model names don’t tell you much. The numbers do.
![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Price | |||||
| Price | $5,700 | $5,000 | $4,700 | $4,600 | $3,600 |
| Performance | |||||
| Peak power | 25 kW | 18 kW | 15.8 kW | 12 kW | 8 kW |
| Rated power | 10 kW | 7 kW | 6 kW | 5 kW | 3 kW |
| Top speed | 70 mph | 60 mph | 60 mph | 60 mph | 50 mph |
| 0–30 mph | 1.8s | 2s | 2s | 2.36s | 3s |
| Battery | |||||
| Battery | 72V 50Ah (3,600 Wh) Samsung 50S, swappable | 72V 50Ah (3,600 Wh) swappable lithium | 72V 50Ah (3,600 Wh) swappable lithium | 72V 40Ah (2,880 Wh) Samsung, swappable | 72V 30Ah (2,100 Wh) swappable lithium |
| Range | 62+ mi @ 25 mph · 93+ mi @ 15 mph | 64+ mi @ 25 mph · 100+ mi @ 15 mph | 62+ mi @ 25 mph · 99+ mi @ 16 mph | 50+ mi @ 25 mph · 90+ mi @ 15 mph | 40+ mi @ 20 mph |
| Charge time | 3.5 hr (20–90%) | 3.5 hr (20–90%) | 3.5 hr (20–90%) | 2 hr (20–90%) | 2 hr (20–90%) |
| Chassis | |||||
| Weight | 183 lb | 167 lb | 167 lb | 139 lb | 118 lb |
| Rider weight limit | 265 lb | 265 lb | 265 lb | 265 lb | 143 lb |
| Seat height | 32.7 in (830 mm) | 32.7 in (830 mm) | 32.7 in (830 mm) | 32.7 in (830 mm) | 26.7 in (678 mm) |
| Tires | 19"/18" (FR 80/100-19 · RR 100/90-18) or 19"/16" (FR 70/100-19 · RR 2.75-16) | FR 2.75-19 · RR 3.00-18 | FR 2.75-19 · RR 3.00-18 | 19"/19" (FR 2.75-19 · RR 2.75-19) or 19"/18" (FR 2.75-19 · RR 3.00-18) | FR 60/100-14 · RR 80/100-12 |
| Suspension | FastAce Pro V adjustable, 220 mm front travel | FastAce adjustable, 220 mm front travel (775 mm fork), 600 lb rear spring | Upgraded FastAce adjustable | RST moto-style inverted forks, adjustable | FastAce adjustable fork and rear shock |
| Brakes | DOT 4 hydraulic disc, 4-piston front caliper, with automatic and finger-actuated regen | DOT 4 hydraulic disc, 3 mm rotors, 100 mm calipers | DOT 4 hydraulic disc, 3 mm rotors, 100 mm DOT calipers, with automatic regen | Hydraulic disc, 220 mm rotors, with regen | Mineral-oil hydraulic disc with regen — 203 mm front rotor, 180 mm rear |
| Wheelbase | 49.6 in | 49.6 in | 49.6 in | 49.6 in | 41.7 in |
| Ground clearance | 10 in | 10 in | 10 in | 11 in | 11.4 in |
| Frame | Reinforced frame and swingarm | Reinforced frame and swingarm | Reinforced frame and swingarm | Reinforced frame and swingarm | Steel frame and swingarm |
| Drive | Chain final drive | Chain final drive | Belt primary, 428 chain final drive (58T sprocket) | Chain final drive | Chain final drive |
Specs sourced from E-Ride Pro published data and pending client verification. Range figures are manufacturer claims at steady speed and will vary with terrain, rider weight and temperature.




